Vehicle Rates
Rates effective February 27, 2012
Model Year Term APR (as low as)
2012 - 2011 24 - 63 Months 2.64%
64 - 72 Months 3.19%
73 - 75 Months 3.49%
76 - 84 Months 4.29%
2010 24 - 63 Months 2.89%
64 - 72 Months 3.79%
73 - 75 Months 3.99%
2009 24 - 63 Months 2.89%
64 - 72 Months 3.79%
73 - 75 Months 3.99%
2008 24 - 63 Months 3.99%
64 - 72 Months 4.49%
73 - 75 Months 4.69%
2007 24 - 63 Months 4.19%
64 - 72 Months 4.59%
73 - 75 Months 4.89%
2006 24 - 48 Months 4.59%
49 - 63 Months 4.99%
2005 24 - 48 Months 5.09%
49 - 60 Months 5.79%
61 - 66 Months 6.29%
2004 24 - 36 Months 5.39%
37 - 48 Months 6.09%
Account Type: Vehicle Loan
Example: A $10,000 loan financed for 63 months at 2.64% would result in a payment of $170.24.
Rates are based on credit score, vehicle age, mileage and term of loan. Sign up for automatic payments and take 0.25% off your auto loan rate. Contact your local branch for more details.

